*Tuition fees for primary and secondary schools (calculated per hour), teachers with at least two years of experience or above, the latest prices are based on teachers and the education consultants of the association
*Transportation costs are included (except for special areas), calculated based on real time
Student level | Current student | Graduate from university | Full-time tutor | Current teacher | ||
Inexperienced | Within a year | More than a year | ||||
kindergarten | $90-$140 | $130-$150 | $150-$200 | $150-$200 | $200-$250 | $300Or above |
primary-one | $90-$140 | $130-$150 | $150-$200 | $150-$200 | $200–$250 | $350Or above |
primary-two | $90-$140 | $130-$150 | $150-$200 | $150-$200 | $200–$250 | $350Or above |
primary-three | $100-$150 | $140-$160 | $160-$210 | $170~$220 | $210~$250 | $350Or above |
primary-four | $100-$150 | $140-$160 | $160-$210 | $170-$220 | $210-$250 | $350Or above |
primary-five | $110-$160 | $150-$170 | $170-$220 | $180-$230 | $230–$270 | $370Or above |
primary-six | $110-$160 | $150-$170 | $170-$220 | $180-$230 | $230-$270 | $370Or above |
secondary-one | $130-$170 | $160-$180 | $180-$230 | $190-$230 | $250–$300 | $400Or above |
secondary-two | $130-$170 | $160-$180 | $180-$230 | $190-$240 | $250–$300 | $400Or above |
secondary-three | $130-$170 | $160-$180 | $180-$230 | $190-$240 | $250–$300 | $400Or above |
secondary-four | $140-$190 | $180-$220 | $220-$250 | $230-$260 | $280–$350 | $450Or above |
secondary-five | $140-$190 | $180-$220 | $220-$250 | $230-$260 | $280–$350 | $450Or above |
secondary-six | $150-$200 | $200-$240 | $240-$270 | $250-$280 | $300–$400 | $500Or above |
college-student | - | - | - | $300-$500 | $350–$550 | $500Or above |
aldult | - | - | - | $300-$500 | $350Or above | $500Or above |
Student level
Teachers
Tuition reference
Tuition fees for teaching public exams (IELTS, TOFEL, LCCI, MCSE, OCACLE, etc.)
Degree
Tuition range (Per hour) | Median Tuition (Per hour) |
$250-$350 | $300Or above |
$350-$500 | $400Or above |
$500-$700 | $600Or above |
$700-$1000 | $850Or above |
Language Teaching Tuition
Degree
English-Oral | Mandarin | Japanese |
$200-$400 | $200-$400 | $300Or above |
$250-$500 | $250-$500 | $450Or above |
$300-$600 | $300-$600 | $500Or above |
Musical instrument professor (piano, violin, guitar and other Chinese and Western instruments)
Degree
Tuition fee (30Minute meter) | Tuition fee (45Minute meter) | Tuition fee (Per hour) |
$130 | $180Or above | $200Or above |
$140 | $190Or above | $210Or above |
$150 | $200Or above | $220Or above |
$160 | $210Or above | $230Or above |
- | $220Or above | $240Or above |
- | $230Or above | $250Or above |
– | $300Or above | $350Or above |
– | $350Or above | $400Or above |
– | $400Or above | $450Or above |
*Guaranteed admission to the Royal Academy of Music (ABRSM), Trinity College London (Trinity) or Shanghai Conservatory of Music.
Music theory tuition (Royal Academy of Music music theory examination)
Degree
Tuition fee (30Minute meter) | Tuition fee (45Minute meter) | Tuition fee (Per hour) |
$250Or above | $300Or above | $400Or above |
– | $400Or above | $500Or above |
1.The above prices are for reference only. The data is based on the analysis results of successful referrals by the Association. The actual needs vary depending on many factors, including (class location, instructor qualifications, student background and class arrangement, etc.).
2. If other courses are not mentioned, parents and students can
Please click here for preliminary online registration、
whatsapp 63176777
Or call 21176789, our education consultant will contact you for assistance.